The Right Size System for Your Market
Structural sections are where size systems diverge the most. European projects call for HEA/HEB/IPE/UPN profiles, American projects call for W shapes (W4-W40), and Asian projects often follow JIS G3192. We quote in the size system your drawings use, so there is no conversion error between what you ordered and what arrives at the port.
Angles and channels follow the same rule: equal and unequal angles in both metric and imperial dimensions, channels in U/UPN and C series.
Steel Section Specifications
| Products | H beams / I beams, equal & unequal angles, U channels |
|---|---|
| Grades | S235JR, S275JR, S355JR; ASTM A36, A572 Gr.50, A992; SS400, Q235B, Q355B |
| Standards | EN 10034 / EN 10056 / ASTM A6 / JIS G3192 |
| Size Systems | HEA/HEB/HEM, IPE, UPN/UPE; W4-W40; JIS H series |
| Sizes | H beams 100x100 - 1000x300 mm; angles 20x20 - 250x250 mm |
| Lengths | 6 m, 12 m standard; custom cut lengths on request |
| MOQ | 500-1,000 units per item (approx. 10-25 tons) |
| FOB Reference Price | From $500/ton |
| Lead Time | 20-35 days; stock sizes 10-15 days |
| Certificates | Mill test certificate with every shipment |
Consolidation Advantage
Sections are bulky and container-unfriendly on their own. The freight economics improve dramatically when beams, angles and channels share a container with your plate or pipe order. Our consolidation service mixes categories into one shipment, one document set and one inspection, which typically saves more than the per-ton price difference between suppliers.